eBusinessGems.com
Description
Details
SWIFT or BIC codes are used to transfer money between banks, in particular for international wire transfers or SEPA payments. Banks also use these codes to exchange messages between each other.
A SWIFT or BIC code consists of 8-11 characters and follows a format (AAAABBCC123) that identifies a bank, country, location, and branch. The first four letters (AAAA) represent the bank. Next two letters (BB) indicate the country where the bank is located. Next two letters (CC) represent Location code. Last 3 digits (123) represent the Bank branch. To indicate the bank's head office the last 3 digits is replaced with 'XXX'.
A SWIFT or BIC code consists of 8-11 characters and follows a format (AAAABBCC123) that identifies a bank, country, location, and branch. The first four letters (AAAA) represent the bank. Next two letters (BB) indicate the country where the bank is located. Next two letters (CC) represent Location code. Last 3 digits (123) represent the Bank branch. To indicate the bank's head office the last 3 digits is replaced with 'XXX'.
Structure
Details
Field | Description | Data Type |
Swift Code | Bank Swift Code | Short Text |
Country | Country | Short Text |
Country Code | 2 Character Country Code | Short Text |
Bank | Name of the Bank | Short Text |
City | City | Short Text |
Branch | Name of the Branch | Short Text |
Branch Location | Branch Location | Short Text |
Others
Additional Information
File Format | CSV File, MS Excel 2007 Spread Sheet, MS Access 2007 Database | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format Details | The data is available in CSV Text file, Spreadsheet (MS Excel) format, and Database (MS Access) format. Other formats may be available on request. | ||||||||||||||||
Total Records |
World wide 232 Countries, 39,000+ Banks, 55,900+ Locations, 112,800+ SWIFT Codes |
||||||||||||||||
File Size | 11.5 MB | ||||||||||||||||
Keywords | swift, bic, world, banks, codes | ||||||||||||||||
Key Phrases | bank swift codes, bank bic codes, banks of the world | ||||||||||||||||
Specific Terms and Condition |
|
Counts
Details
Country wise count of Banks, Locations, and SWIFT Codes:
Country | Count Of Bank | Count Of City-Branch | Count Of Swift Code |
Afghanistan | 18 | 3 | 20 |
Albania | 21 | 24 | 45 |
Algeria | 10 | 109 | 118 |
American Samoa | 2 | 2 | 2 |
Andorra | 9 | 3 | 9 |
Angola | 38 | 5 | 41 |
Anguilla | 4 | 1 | 4 |
Antigua and Barbuda | 16 | 2 | 17 |
Argentina | 97 | 85 | 184 |
Armenia | 20 | 1 | 20 |
Aruba | 9 | 1 | 9 |
Australia | 608 | 251 | 1063 |
Austria | 822 | 673 | 1191 |
Azerbaijan | 50 | 4 | 52 |
Bahamas | 83 | 17 | 104 |
Bahrain | 106 | 60 | 167 |
Bangladesh | 80 | 408 | 993 |
Barbados | 25 | 5 | 29 |
Belarus | 33 | 77 | 113 |
Belgium | 333 | 178 | 651 |
Belize | 17 | 3 | 19 |
Benin | 17 | 2 | 19 |
Bermuda | 49 | 7 | 58 |
Bhutan | 6 | 2 | 8 |
Bolivia | 27 | 21 | 59 |
Bonaire | 8 | 4 | 8 |
Bosnia and Herzegovina | 32 | 10 | 33 |
Botswana | 22 | 22 | 46 |
Brazil | 264 | 97 | 410 |
Brunei | 13 | 4 | 15 |
Bulgaria | 122 | 15 | 132 |
Burkina Faso | 19 | 2 | 20 |
Burundi | 15 | 2 | 17 |
C⌠te dÆIvoire | 38 | 26 | 84 |
Cambodia | 38 | 13 | 51 |
Cameroon | 20 | 20 | 45 |
Canada | 395 | 134 | 613 |
Cape Verde | 11 | 3 | 13 |
Cayman Islands | 185 | 7 | 194 |
Central African Republic | 5 | 1 | 5 |
Chad | 10 | 3 | 12 |
Chile | 69 | 26 | 114 |
China | 668 | 1112 | 2652 |
Colombia | 124 | 38 | 199 |
Comoros | 16 | 4 | 16 |
Congo, Democratic Republic | 28 | 2 | 31 |
Congo, Republic | 15 | 4 | 19 |
Cook Islands | 6 | 2 | 6 |
Costa Rica | 33 | 9 | 38 |
Croatia | 49 | 32 | 78 |
Cuba | 10 | 5 | 14 |
Curaτao | 46 | 4 | 48 |
Cyprus | 155 | 45 | 205 |
Czech Republic | 133 | 22 | 148 |
Denmark | 322 | 199 | 611 |
Djibouti | 12 | 1 | 13 |
Dominica | 13 | 2 | 13 |
Dominican Republic | 191 | 23 | 198 |
Ecuador | 467 | 192 | 612 |
Egypt | 82 | 890 | 1276 |
El Salvador | 25 | 6 | 27 |
Equatorial Guinea | 7 | 5 | 11 |
Eritrea | 3 | 1 | 3 |
Estonia | 39 | 6 | 44 |
Ethiopia | 19 | 9 | 27 |
Falkland Islands | 1 | 1 | 1 |
Faroe Islands | 5 | 4 | 6 |
Fiji | 10 | 1 | 10 |
Finland | 569 | 282 | 602 |
France | 2801 | 1420 | 4924 |
French Guiana | 3 | 3 | 6 |
French Polynesia | 11 | 2 | 11 |
Gabon | 10 | 10 | 24 |
Gambia | 24 | 4 | 24 |
Georgia | 28 | 27 | 65 |
Germany | 2804 | 3062 | 8518 |
Ghana | 65 | 19 | 97 |
Gibraltar | 27 | 3 | 31 |
Greece | 164 | 79 | 221 |
Greenland | 1 | 1 | 1 |
Grenada | 7 | 1 | 7 |
Guadeloupe | 10 | 6 | 15 |
Guam | 4 | 2 | 4 |
Guatemala | 49 | 12 | 61 |
Guernsey | 62 | 18 | 80 |
Guinea | 18 | 1 | 19 |
Guinea Bissau | 6 | 1 | 6 |
Guyana | 9 | 2 | 9 |
Haiti | 11 | 5 | 14 |
Honduras | 49 | 8 | 53 |
Hong Kong | 1158 | 166 | 1362 |
Hungary | 139 | 38 | 160 |
Iceland | 34 | 8 | 36 |
India | 394 | 2930 | 4272 |
Indonesia | 355 | 338 | 772 |
Iran | 32 | 656 | 902 |
Iraq | 73 | 22 | 94 |
Ireland | 675 | 568 | 1087 |
Isle of Man | 47 | 30 | 78 |
Israel | 43 | 35 | 79 |
Italy | 3417 | 17970 | 26259 |
Jamaica | 61 | 6 | 65 |
Japan | 586 | 146 | 712 |
Jersey | 83 | 35 | 246 |
Jordan | 105 | 60 | 168 |
Kazakhstan | 54 | 27 | 82 |
Kenya | 82 | 72 | 166 |
Kiribati | 1 | 1 | 1 |
Kosovo | 11 | 25 | 34 |
Kuwait | 66 | 83 | 145 |
Kyrgyzstan | 26 | 1 | 26 |
Laos | 32 | 9 | 39 |
Latvia | 65 | 4 | 68 |
Lebanon | 92 | 30 | 126 |
Lesotho | 6 | 1 | 6 |
Liberia | 16 | 1 | 17 |
Libya | 25 | 185 | 222 |
Liechtenstein | 25 | 21 | 42 |
Lithuania | 142 | 20 | 150 |
Luxembourg | 494 | 259 | 1051 |
Macao | 30 | 3 | 33 |
Macedonia | 36 | 12 | 48 |
Madagascar | 12 | 5 | 16 |
Malawi | 19 | 10 | 31 |
Malaysia | 321 | 84 | 413 |
Maldives | 9 | 1 | 9 |
Mali | 18 | 3 | 20 |
Malta | 98 | 27 | 106 |
Marshall Islands | 4 | 1 | 4 |
Martinique | 11 | 2 | 12 |
Mauritania | 19 | 2 | 21 |
Mauritius | 50 | 15 | 60 |
Mayotte | 1 | 1 | 1 |
Mexico | 116 | 54 | 177 |
Micronesia | 1 | 1 | 1 |
Moldova | 21 | 11 | 28 |
Monaco | 53 | 13 | 68 |
Mongolia | 17 | 2 | 18 |
Montenegro | 18 | 2 | 18 |
Montserrat | 4 | 2 | 4 |
Morocco | 55 | 60 | 101 |
Mozambique | 24 | 5 | 33 |
Myanmar | 37 | 8 | 42 |
Namibia | 18 | 4 | 22 |
Nauru | 2 | 1 | 2 |
Nepal | 33 | 4 | 36 |
Netherlands | 704 | 208 | 1714 |
New Caledonia | 16 | 2 | 17 |
New Zealand | 169 | 46 | 209 |
Nicaragua | 20 | 1 | 20 |
Niger | 17 | 3 | 19 |
Nigeria | 63 | 133 | 196 |
North Korea | 11 | 2 | 12 |
Northern Mariana Islands | 4 | 1 | 4 |
Norway | 306 | 438 | 731 |
Oman | 50 | 17 | 65 |
Pakistan | 78 | 322 | 468 |
Palau | 1 | 1 | 1 |
Palestine | 35 | 25 | 57 |
Panama | 114 | 12 | 123 |
Papua New Guinea | 7 | 1 | 7 |
Paraguay | 35 | 7 | 44 |
Peru | 33 | 4 | 39 |
Philippines | 411 | 112 | 456 |
Poland | 212 | 224 | 398 |
Portugal | 178 | 101 | 253 |
Puerto Rico | 29 | 6 | 33 |
Qatar | 56 | 23 | 82 |
Romania | 136 | 131 | 263 |
Russia | 785 | 649 | 1646 |
Rwanda | 17 | 6 | 24 |
RΘunion | 8 | 3 | 11 |
Saint Helena | 1 | 1 | 1 |
Saint Kitts and Nevis | 17 | 2 | 17 |
Saint Lucia | 14 | 3 | 14 |
Saint Pierre and Miquelon | 2 | 1 | 2 |
Samoa | 8 | 1 | 8 |
San Marino | 8 | 47 | 52 |
Saudi Arabia | 75 | 42 | 123 |
Senegal | 32 | 5 | 36 |
Serbia | 45 | 29 | 79 |
Seychelles | 15 | 2 | 15 |
Sierra Leone | 17 | 1 | 18 |
Singapore | 504 | 178 | 880 |
Sint Maarten | 8 | 3 | 8 |
Slovakia | 83 | 44 | 122 |
Slovenia | 56 | 17 | 64 |
Solomon Islands | 6 | 1 | 6 |
Somalia | 7 | 2 | 7 |
South Africa | 281 | 111 | 471 |
South Korea | 221 | 51 | 272 |
South Sudan | 25 | 1 | 25 |
Spain | 581 | 280 | 933 |
Sri Lanka | 63 | 16 | 82 |
St Vincent and Grenadines | 11 | 2 | 12 |
Sudan | 44 | 36 | 81 |
Suriname | 12 | 1 | 13 |
Swaziland | 7 | 2 | 7 |
Sweden | 421 | 82 | 523 |
Switzerland | 697 | 917 | 1904 |
Syria | 17 | 64 | 85 |
Sπo TomΘ and Prφncipe | 8 | 1 | 8 |
Taiwan | 369 | 1047 | 1889 |
Tajikistan | 30 | 2 | 31 |
Tanzania | 62 | 33 | 97 |
Thailand | 207 | 67 | 282 |
Timor Leste | 5 | 1 | 5 |
Togo | 19 | 5 | 28 |
Tonga | 6 | 2 | 6 |
Trinidad and Tobago | 33 | 8 | 40 |
Tunisia | 34 | 40 | 79 |
Turkey | 222 | 809 | 1459 |
Turkmenistan | 12 | 1 | 12 |
Turks and Caicos Islands | 6 | 2 | 6 |
Tuvalu | 1 | 1 | 1 |
Uganda | 46 | 4 | 51 |
Ukraine | 132 | 129 | 296 |
United Arab Emirates | 227 | 147 | 438 |
United Kingdom | 4649 | 13106 | 20757 |
United States | 3498 | 1512 | 5781 |
Uruguay | 57 | 6 | 66 |
Uzbekistan | 34 | 29 | 65 |
Vanuatu | 18 | 2 | 18 |
Vatican City | 3 | 2 | 3 |
Venezuela | 83 | 13 | 95 |
Vietnam | 114 | 452 | 701 |
Virgin Islands (UK) | 27 | 2 | 28 |
Virgin Islands (US) | 4 | 5 | 6 |
Wallis and Futuna Islands | 4 | 1 | 4 |
Yemen | 22 | 37 | 69 |
Zambia | 36 | 15 | 53 |
Zimbabwe | 55 | 8 | 64 |
Sample
Details
Swift Code | Country | Country Code | Bank | City | Branch | Branch Location |
AAAARSBG | Serbia | RS | TELENOR BANKA AD | BEOGRAD | ||
AAACKWKW | Kuwait | KW | ALMUZAINI EXCHANGE COMPANY KSC (CLOSED) | KUWAIT | ||
AAADFRP1 | France | FR | ASSET ALLOCATION ADVISORS SA | PARIS | ||
AAAGFRP1 | France | FR | ASSOCIATION ADMINISTRATIVE AGRR | PARIS | ||
AAAJBG21 | Bulgaria | BG | ARCUS ASSET MANAGEMENT JSC | PLOVDIV | ||
AAALSARI | Saudi Arabia | SA | ALAWWAL BANK | RIYADH | ||
AAALSARIALK | Saudi Arabia | SA | ALAWWAL BANK | ALKHOBAR | (EASTERN AREA ALKHOBAR) | EASTERN AREA ALKHOBAR |
AAALSARICTD | Saudi Arabia | SA | ALAWWAL BANK | RIYADH | (CENTRAL TREASURY DEPT.) | CENTRAL TREASURY DEPT. |
AAALSARIJED | Saudi Arabia | SA | ALAWWAL BANK | JEDDAH | (WESTERN AREA JEDDAH) | WESTERN AREA JEDDAH |
AAALSARIRYD | Saudi Arabia | SA | ALAWWAL BANK | RIYADH | (CENTRAL AREA RIYADH) | CENTRAL AREA RIYADH |
AAAMFRP1 | France | FR | ALLIANZ ALTERNATIVE ASSET MANAGEMENT SA | PARIS | ||
AAAPBGS1 | Bulgaria | BG | ALARIC CAPITAL | SOFIA | ||
AAASTHB1 | Thailand | TH | ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | ||
AABAFI22 | Finland | FI | BANK OF ALAND PLC | MARIEHAMN | ||
AABAFI22TMS | Finland | FI | BANK OF ALAND PLC | MARIEHAMN | (TREASURY DEPARTMENT) | TREASURY DEPARTMENT |
AABASESS | Sweden | SE | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL | STOCKHOLM | ||
AABASESSTMS | Sweden | SE | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL | STOCKHOLM | (TREASURY DEPARTMENT) | TREASURY DEPARTMENT |
AABSDE31 | Germany | DE | AACHENER BAUSPARKASSE AKTIENGESELLSCHAFT | AACHEN | ||
AACBFR21 | France | FR | ALSACIENNE DE CREDIT-BAIL IMMOBILIER | STRASBOURG |