Data and Databases
Description
Details
IFSC code is an acronym for Indian Financial System Code. It is a 11-digit code that consists of numbers and alphabets. Every bank branch in India has a specific IFSC code. MICR code is a 9-digit number which stands for Magnetic Ink Character Recognition. It is required to verify the legitimacy of cheques offered by the bank.
Structure
Details
| Field | Data Type |
| ID | Short Text |
| BANK | Short Text |
| IFSC | Short Text |
| MICR | Short Text |
| BRANCH | Short Text |
| ADDRESS | Short Text |
| DISTRICT | Short Text |
| CITY | Short Text |
| STATE | Short Text |
| STD CODE | Short Text |
| PHONE | Short Text |
Others
Additional Information
| File Format | CSV File, MS Excel 2007 Spread Sheet, MS Access 2007 Database | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format Details | The data is available in CSV file, Excel file and MS Access database file. Any other format if required can be requested after purchase. | ||||||||||||||||
| Total Records | The database has 1,74,000+ records for all branches of 226 banks in 41 states of India. | ||||||||||||||||
| File Size | 36 MB (zipped); 104 MB (unzipped) | ||||||||||||||||
| Keywords | india, bank, ifsc, mirc | ||||||||||||||||
| Key Phrases | indian bank, indian bank ifsc, indian bank mirc | ||||||||||||||||
| Specific Terms and Condition |
|
Counts
Details
| STATE | Count Of IFSC |
| ANDAMAN AND NICOBAR ISLAND | 98 |
| ANDHRA PRADESH | 13802 |
| ARUNACHAL PRADESH | 146 |
| ASSAM | 2622 |
| BIHAR | 5796 |
| CHANDIGARH | 986 |
| CHHATTISGARH | 2125 |
| DADRA AND NAGAR HAVELI | 74 |
| DAMAN AND DIU | 69 |
| DELHI | 4952 |
| GOA | 977 |
| GUJRAT | 11134 |
| HARYANA | 5561 |
| HIMACHAL PRADESH | 2039 |
| JAMMU AND KASHMIR | 1660 |
| JHARKHAND | 3233 |
| KARNATAKA | 14275 |
| KERALA | 8392 |
| LAKSHADWEEP | 22 |
| MADHYA PRADESH | 6668 |
| MAHARASHTRA | 21394 |
| MANIPUR | 228 |
| MEGHALAYA | 375 |
| MIZORAM | 151 |
| MUMBAI | 3 |
| NAGALAND | 185 |
| NEW DELHI | 2 |
| ORISSA | 5180 |
| PANJAB | 2 |
| PONDICHERY | 235 |
| PUNJAB | 7440 |
| RAJASTHAN | 8338 |
| SIKKIM | 176 |
| TAMIL NADU | 12247 |
| TELANGANA | 3146 |
| TELENGANA | 2 |
| TRIPURA | 423 |
| UTTAR PRADESH | 17489 |
| UTTARAKHAND | 2529 |
| UTTARANCHAL | 8 |
| WEST BENGAL | 9973 |
Sample
Details
| ID | BANK | IFSC | MICR | BRANCH | ADDRESS | DISTRICT | CITY | STATE | STD CODE | PHONE |
| 1 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | AKJB0000041 | 443364503 | MEHKAR | RAJIV GANDHI NAGAR PARISHAD COMMERCIAL COMPLEX, NEAR NAGAR PARISHAD, ATHAVADHI BAZAR, MEHKAR | BULDHANA | MEHKAR | MAHARASHTRA | 7268 | 224555 |
| 2 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | AKJB0000040 | 445364503 | WANI | NEAR ABAD BHAVAN TAOR CHOWK WANI 445304 | YAVATMAL | WANI | MAHARASHTRA | 7239 | 228383 |
| 3 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | AKJB0000039 | 443364502 | LONAR | LONI ROAD PLOT NO4 SURVEY NO 168/4 LONAR 443302 | BULDHANA | LONAR | MAHARASHTRA | 7260 | 221288 |
| 4 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | AKJB0000038 | 400364003 | VASHI | SHIVAJI MARKET 2, GROUND FLOOR, SHOP NO 10,11,29,30, PLOT NO 8 9 , CROMA ROAD, SECTOR 19D, INFORNT OF APMC DANA MARKET, VASHI | THANE | NAVI MUMBAI | MAHARASHTRA | 444703 | 2227831446 |
| 5 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | AKJB0000037 | 444364008 | SINDHI CAMP | GURUNANAK VIDYALAY SINDHI CAMP PIN 444004 | AKOLA | AKOLA | MAHARASHTRA | 724 | 2442598 |


