“”Thousands of Interesting Facts – Amazing and Real”” is a great collection of interesting, amazing and real facts on a wide ranges of subjects.
Please visit the product page for more detail about this product: Thousands of Interesting Facts – Amazing and Real
Facts are categorized into following topics (listed in alphabetical order):
Amazing, America, Animal, Best, Engineering, English Language, Famous, Fun, Great, Highest, Interesting, Largest, Least, Longest, Lowest, Math, Most, Nature, Oldest, Popular, Random, Real, Science, Smallest, Sports, Time, World War II
The database can be used for personal project; learning or research purpose; or as content for application, blog or website.
Data Structure:
Column | Description | Field Length |
Category | Subject of the fact collection – in this case it is “”Interesting, Amazing and Real”” | Character (50) |
Fact | The fact | Memo |
Keywords | Keywords in the fact (assigned to some) | Character (255) |
Subcategory | Further sub-categorized | Character (50) |
Total Records:
Counts/Stats:
Following is the count of facts grouped by subcategory:
Subcategory | Count Of Facts |
Interesting | 2332 |
Real | 886 |
Random | 452 |
Animal | 433 |
America | 274 |
Amazing | 200 |
Most | 119 |
Largest | 100 |
Sports | 76 |
World War II | 61 |
Popular | 45 |
Great | 42 |
Longest | 39 |
Fun | 34 |
Highest | 28 |
Least | 24 |
English Language | 23 |
Science | 21 |
Oldest | 20 |
Famous | 20 |
Math | 18 |
Best | 18 |
Smallest | 16 |
Time | 15 |
Nature | 13 |
Engieering | 13 |
Lowest | 6 |
Sample Records:
Find below a sample of interesting facts from the database:
Category | Fact | Keywords | Subcategory |
Interesting, Amazing and Real | In Germany, the shhh sound literally means hurry up. | Real | |
Interesting, Amazing and Real | In the U.S., 75% of the pencils sold are painted yellow | Interesting | |
Interesting, Amazing and Real | Less than 3% of the water on Earth is fresh. | Real | |
Interesting, Amazing and Real | Nearly 80% of all animals on earth have six legs. | Random | |
Interesting, Amazing and Real | Over 1 million Earths would fit inside the Sun. | Real | |
Interesting, Amazing and Real | Some lions mate over 50 times a day. | Interesting | |
Interesting, Amazing and Real | The Himalayas cover one-tenth of the Earth’s surface. | Random | |
Interesting, Amazing and Real | William Shakespeare was born and died on the same day: April 23. | Real | |
Interesting, Amazing and Real | 3.9% of all women surveyed say they never wear underwear. | Real | |
Interesting, Amazing and Real | A blink lasts approximately 0.3 seconds | Interesting | |
Interesting, Amazing and Real | A Boeing 767 airliner is made of 3,100,000 separate parts. | Real | |
Interesting, Amazing and Real | A cubic mile of fog is made up of less than a gallon of water. | Real | |
Interesting, Amazing and Real | A hummingbird weighs less than a penny. | Real | |
Interesting, Amazing and Real | A kangaroo can jump 30 feet. | Animal | |
Interesting, Amazing and Real | Buckingham Palace has over six hundred rooms | Interesting | |
Interesting, Amazing and Real | Each day, anywhere from 35-150 species of life go extinct | Interesting | |
Interesting, Amazing and Real | Frowning burns more calories than smiling. | Real |
Package Size:Approx 1 MB Zipped
Data Format:Tab Delimited Text,MS Excel 2007 Spread Sheet,MS Access 2007 Database
Format Details:The data is available in TAB delimited Text file, Spreadsheet (MS Excel 2007) format, and Database (MS Access 2007) format. Other formats may be available on request. An additional fee may be applicable for additional file format.
Key Phrases:interesting facts, real facts, amazing facts, mind blowing facts
Keywords:facts, interesting, real, amazing, database
Please visit the product page for more detail: Thousands of Interesting Facts – Amazing and Real