|
|
Origin Count:
Bengali = 4,349
Hindi = 408
Hindu = 5,427
Indian = 9,017
Muslim = 2,195
Sanskrit = 67
Tamil = 714
TOTAL – 22,000+
Variation Count:
Bengali = 5,582
Hindi = 931
Hindu = 6,890
Indian = 11,791
Muslim = 3,093
Sanskrit = 179
Tamil = 762
TOTAL – 28,000+
Data Format:
The package contains data in MS Excel spreadsheet file format. Additional format such as CSV or Microsoft Access database format is available on request. Please send your request to [email protected]
Data Columns:
The Indian baby girl and boy names spreadsheet has the following columns:
- Gender: Girl, Boy or Both (if the name is applicable for both genders)
- A2Z: First character of the baby name
- Name: The baby name
- Origins: Geographical or ethnic origins of the name, separated by semicolons
- Meanings: One or more meanings of the name, separated by semicolons
- Variations: Variations of the same name in different spellings (if applicable, separated by semicolons)
Sample Data:
Gender | A2Z | Name | Origins | Meanings | Variations |
---|---|---|---|---|---|
Boy | S | Sushil | Bengali; Hindu; Indian | Good charactered man;well mannered; Virtuous; Well behaved | Sushil |
Girl | C | Chandrani | Bengali; Hindu; Indian | Wife of the moon | Chandrani |
Girl | C | Charulata | Bengali; Hindu; Indian | Beautiful; Beautiful creeper; Beautiful creeper- like; Creeper | Charulata |
Boy | H | Harish | Bengali; Hindu; Indian | Lord Shiva; Lord Shiva, king of Monkeys; Vishnu | Harish; Sugreev |
Boy | K | Krishnendu | Bengali; Hindu; Indian | Lord Krishna | Krishnendu |
Boy | P | Pushkar | Bengali; Hindu; Indian | Lotus; a lake; Lord Anjaneya | Pushkar |
Girl | M | Meghan | Anglo-Saxon; English; Greek; Indian; Irish; Welsh | Pearl; Strong and capable | Meghan |
Girl | R | Reshma | Arabic; Bengali; English; Hindu; Indian; Welsh | Having silky skin; Silky; Silken | Reshma; Reshmaan; Reshmah; Reshman; Reshmana; Reshmane; Reshmann; Reshmanna; Reshmanne |
Girl | R | Richa | English; Indian; Spanish; Welsh | Hymn;The writing of the Vedas; Ruler of all; Verses of Sanskrit | Richa |
Girl | H | Halima | Egyptian; English; Muslim; Swahili; Welsh | Gentle.; Gentle. Patient. Mild. Humane.; Gentle, Kind | Halima |
Girl | A | Abha | Bengali; Hindu; Indian | Lustrous beauty; Lustre, shine; Shine | Abha |
Boy | R | Rajdeep | Hindu; Indian | Best of kings | Rajdeep |
Both | J | Jawahar | Bengali; Hindu; Indian; Muslim | Gem; Jewel; Jewel,Gem; Precious stones. | Jawahar |
Both | K | Kalanidhi | Bengali; Hindu; Indian | Moon, Lord Shiva; Treasure of art | Kalanidhi |
Keywords:
indian, baby, boy, girl, names, girls, boys, name, unique, bengali, hindi, sanskrit, tamil, arabic, hindu, muslim
Indian Baby Girl and Boy Names with Meanings and Origins – is an eBuisnessGems product, Copyright © eBuisnessGems.com, 2012.