This Day in History is a comprehensive list of 142,000+ historical factsthat includes 65,000+ historical events, 57,000+ births, 17,500+ deaths and about 2,500 holidays. The list is the largest and unique on the web. The data is ready to be published on your content web site or application. The following table summarizes the century wise count of events (excluding holidays)
Century | No of Events |
---|---|
0000-0099 | 98 |
0100-0199 | 41 |
0200-0299 | 66 |
0300-0399 | 146 |
0400-0499 | 126 |
0500-0599 | 115 |
0600-0699 | 148 |
0700-0799 | 119 |
0800-0899 | 177 |
0900-0999 | 148 |
1000-1099 | 362 |
1100-1199 | 480 |
1200-1299 | 627 |
1300-1399 | 706 |
1400-1499 | 1,209 |
1500-1599 | 2,978 |
1600-1699 | 4,314 |
1700-1799 | 7,389 |
1800-1899 | 22,749 |
1900-1999 | 89,083 |
2000-2099 | 9,199 |
This Day in History: Data Format:
The package contains data in tab delimited text file format. Additional format such as Microsoft Excel or Microsoft Access database format is available on request. Please send your request to [email protected]
This Day in History: Data Columns:
The list has the following information fields:
- Categ: Category of events (i.e. Births, Deaths, Events and Holidays).
- Year: Year of the event.
- Month: Month of the event.
- Day: Day on which the event occurred.
- Fact: What happened on the day?
The [Year] field is obviously blank for Holidays. All 5 fields are populated in all other cases.
Data Example (in TAB delimited format):
CATEG | YEAR | MONTH | DAY | FACT |
Births | 1312 | 11 | 13 | Birth of Edward III king of England (1327-77). |
Births | 1312 | 11 | 13 | Birth of King Edward III of England (d. 1377) |
Births | 1313 | 6 | 16 | Birth of Giovanni Boccaccio, Italian writer (d. 1375) |
Births | 1313 | 8 | 1 | Birth of Emperor Kogon of Japan (d. 1364) |
Deaths | 1795 | 6 | 8 | Death of King Louis XVII of France (b. 1785) |
Deaths | 1796 | 11 | 6 | Death of Catherine II of Russia (b. 1729) |
Events | 1939 | 1 | 2 | Donald Bradman scores 107 South Africa versus Victoria, his fourth consecutive century. |
Events | 1939 | 1 | 14 | Norway claims Queen Maud Land in Antarctica. |
Events | 1939 | 2 | 27 | American Civil Rights Movement: Sit-down strikes are outlawed by the Supreme Court of the United States. |
Events | 1969 | 7 | 16 | Apollo program: Apollo 11 launches from Cape Kennedy , Florida and will become the first manned space mission to land on the moon. |
Events | 1983 | 4 | 17 | India enters space age launching SLV-3 rocket. |
Events | 1987 | 3 | 15 | 13th People’s Choice Awards: Bill Cosby. |
Events | 2005 | 8 | 29 | Hurricane Katrina devastates much of the U.S. Gulf Coast from Louisiana to the Florida Panhandle, killing more than 1,836 and costing over 115 billion dollars in damage. |
Holidays | 5 | 1 | Holiday – May Day, Labour Day, Workers’ Day, Day of the International Solidarity of Workers. | |
Holidays | 7 | 17 | Holiday – South Korea – Constitution Day |
Keywords:
this day in history, on this day, historical events, event database, this day in history database